PCC Learning Center
Location: | Pueblo, CO | |
Owner: | Pueblo Community College | |
Architect: |
| |
General Contractor: | Golden Triangle Construction, Inc. | |
Construction Period: | Jan 2011 - Jun 2012 | |
LEED® Rating: | Gold for New Construction & Major Renovations | |
Description: | This below-grade, 12,770 sf storage space renovation of the Mike Davis Academic Building, created a bright, state-of-the-art Learning Center for the Pueblo Community College. This project followed sustainable design requirements with a goal of LEED® Gold. The existing Learning Center was immediately transformed upon its relocation to this renovated space. It created a comfortable, popular area where students want to congregate to study and learn. The goals achieved included:
| |
Square Footage: | 12,770 |
CSU-Pueblo Student Recreation Center
Location: | Pueblo, CO | |
Owner: | Colorado State University - Pueblo | |
Architect: | Robert Hart, Jr. | |
General Contractor: | Bassett Construction Co. | |
Construction Period: | Nov 2007 - Aug 2008 | |
LEED® Rating: | Not Applicable | |
Description: | This 43,000 sf, two-story recreation center was designed to set back from the campus loop road thereby creating an arrival plaza for the campus. The two-story main entry overlooks the campus and provides views of the Spanish Peaks. Built with student fees, the recreation center adjoins the recently renovated HPER Building and allows for the shared use of natatorium, racquetball courts, training rehab area and a new climbing wall. The amenities of the new facility include:
| |
Square Footage: | 43,000 |
OJC Dormitory Complex
Location: | La Junta, CO | |
Owner: | Otero Jr. College | |
Architect: |
| |
General Contractor: |
| |
Construction Period: | Apr 2007 - Mar 2010 | |
LEED® Rating: | Not Applicable | |
Description: | The student residential complex is located across from the Otero Jr. College Student Center and was built in three stages. The first phase consisted of a new 4,500 sf facility with 12 dorm suites designed for two people each or twenty-four students. The second phase consisted of a single-story 4,600 sf dormitory with 12 dorm suites, a student laundry facility and a student lounge that serves all three facilities. Both of these projects were done on a fast-track basis with design and construction being completed within a 3-month to 6-month time frame. The third phase consisted of a single-story, 5,013 sf dormitory building with fourteen dorm suites and one resident apartment. | |
Square Footage: | 4,500 sf + 4,600 sf + 5,013 |
PCC Media Center Renovation
Location: | Pueblo, CO | |
Owner: | Pueblo Community College | |
Architect: | Connie I. Ryan | |
General Contractor: | The Copestone Company | |
Construction Period: | Jul 2010 - Mar 2010 | |
LEED® Rating: | Not Applicable | |
Description: | The Media Center New Addition consisted of approximately 1,470 sf. This included a new corridor extension connecting to adjacent south wing of TE Building, new entry vestibule, new classroom and storage room. The Media Center Upgrade Project consisted of approximately 2,865 sf of controlled maintenance remodel work. This included the following:
| |
Square Footage: | 4,335 |