For more information on the Pueblo Economic Development group and establishing your business in Pueblo, CO please click the following link: PEDCO
Doss Aviation IFT
Location: | Pueblo, CO | |
Owner: | PEDCO | |
Architect: |
| |
General Contractor: | Bassett Construction Co. | |
Construction Period: | Jun 2006 - Dec 2006 | |
LEED® Rating: | Not Applicable | |
Description: | This project consisted of a 200,240 sf remodel of an existing computer manufacturing building for a new flight training academy for the United States Air Force, along with design and construction of three maintenance and storage hangars (approximately 58,800 sf). The remodel included 195 lodging units, classrooms, teaching auditoriums, fitness/recreation facilities, cafeteria, and offices. This was an extremely fast-track project totaling approximately $14.8 million with a time schedule from beginning to end of six months. HGF design team worked on a difficult remodel of a 12-year vacant building to produce a working set of construction GMP documents within 6 weeks. In coordination with Bassett Construction Company the project was successfully completed and occupancy was delivered on time within the 6-month time schedule. | |
Square Footage: | 259,040 |
Benshaw Industries (Phase I-IV)
Location: | Pueblo, CO | |
Owner: | Benshaw Industries, Inc & Pueblo Development Foundation | |
Architect: | John C. Hurtig | |
General Contractor: | T.L. Printz Constructors | |
Construction Period: | Dec 2004 - May 2006 | |
LEED® Rating: | Not Applicable | |
Description: | This tenant finish of a 50,750 sf pre-engineered metal building consisted of a 7,400 sf low bay and 43,350 sf high bay area with 28’ eave height. The finish consisted of the following:
| |
Square Footage: | 50,750 |
Hospital Cooperative Laundry
Location: | Pueblo, CO | |
Owner: | Foussard Montague Associates, Inc. | |
Architect: | John C. Hurtig | |
General Contractor: | H.E. Whitlock, Inc. | |
Construction Period: | Nov 2002 - Apr 2004 | |
LEED® Rating: | Not Applicable | |
Description: | New 31,200 sf industrial building. Structure consisted of clear span pre-engineered metal building. Office walls are masonry, west wall of high bay are also of masonry construction. Project included excavation, dirtwork, concrete, building erection, masonry carpentry, interior finishes, painting, plumbing, HVAC, electrical, asphalt paving, concrete flatwork and loading docks. | |
Square Footage: | 31,200 |